Membership Dues
The 2010-2011 Membership dues should be paid no later than January 1, 2010. The amounts due are as follows:
| Tribe/TDHE/HOUSING AUTHORITY | 2009 IHBG Grant Amount | Dues Balance | ||
| Absentee-Shawnee | $2,855,996 | 0.0002 | $571.20 | $571.20 |
| Alabama-Couchatta | $198,823 | 0.0002 | $39.76 | $39.76 |
| Alabama-Quassarte Tribal Town | $106,654 | 0.0002 | $21.33 | $25.00 |
| Apache Tribe | $1,146,812 | 0.0002 | $229.36 | $229.36 |
| Caddo Tribe | $484,085 | 0.0002 | $96.82 | $96.82 |
| Cherokee Nation | $29,711,701 | 0.0002 | $5,942.34 | $5,942.34 |
| Cheyenne-Arapaho Tribes | $2,456,088 | 0.0002 | $491.22 | $491.22 |
| Chickasaw | $11,821,228 | 0.0002 | $2,364.25 | $2,364.25 |
| Chitimacha Tribe | $120,250 | 0.0002 | $24.05 | $25.00 |
| Choctaw Nation | $11,506,503 | 0.0002 | $2,301.30 | $2,301.30 |
| Citizen Band Potawatomi Tribe | $2,732,079 | 0.0002 | $546.42 | $546.42 |
| Comanche Nation | $2,191,230 | 0.0002 | $438.25 | $438.25 |
| Coushatta Tribe | $93,461 | 0.0002 | $18.69 | $25.00 |
| Delaware Nation of West Oklahoma | $81,678 | 0.0002 | $16.34 | $25.00 |
| Eastern Shawnee Tribe | $82,798 | 0.0002 | $16.56 | $25.00 |
| Fort Sill Apache Tribe | $94,498 | 0.0002 | $18.90 | $25.00 |
| Iowa Tribe of Kansas and Nebraska | $429,895 | 0.0002 | $85.98 | $85.98 |
| Iowa Tribe of Oklahoma | $110,770 | 0.0002 | $22.15 | $25.00 |
| Jena Band of Choctaw | $72,366 | 0.0002 | $14.47 | $25.00 |
| Kaw Tribe | $845,729 | 0.0002 | $169.15 | $169.15 |
| Kialegee Tribal Town | $68,595 | 0.0002 | $13.72 | $25.00 |
| Kickapoo Tribe | $858,629 | 0.0002 | $171.73 | $171.73 |
| Kickapoo Tribe of Oklahoma | $483,439 | 0.0002 | $96.69 | $96.69 |
| Kiowa Tribe | $1,438,165 | 0.0002 | $287.63 | $287.63 |
| Miami Tribe | $69,231 | 0.0002 | $13.85 | $25.00 |
| Modoc Tribe | $120,063 | 0.0002 | $24.01 | $25.00 |
| Muscogee (Creek) Nation | $14,404,299 | 0.0002 | $2,880.86 | $2,880.86 |
| Osage Tribe | $1,675,388 | 0.0002 | $335.08 | $335.08 |
| Otoe-Missouria Tribe | $343,291 | 0.0002 | $68.66 | $68.66 |
| Ottawa Tribe | $244,630 | 0.0002 | $48.93 | $48.93 |
| Pawnee Tribe | $532,097 | 0.0002 | $106.42 | $106.42 |
| Peoria Tribe | $1,502,611 | 0.0002 | $300.52 | $300.52 |
| Ponca Tribe | $813,537 | 0.0002 | $162.71 | $162.71 |
| Prairie Band of Potawatomi | $249,430 | 0.0002 | $49.89 | $49.89 |
| Quapaw Tribe | $283,778 | 0.0002 | $56.76 | $56.76 |
| Sac and Fox of Missouri | $200,126 | 0.0002 | $40.03 | $40.03 |
| Sac and Fox Tribe | $1,754,838 | 0.0002 | $350.97 | $350.97 |
| Seminole Nation | $1,722,349 | 0.0002 | $344.47 | $344.47 |
| Seneca-Cayuga | $115,443 | 0.0002 | $23.09 | $25.00 |
| Shawnee | $49,715 | 0.0002 | $9.94 | $25.00 |
| Texas Band of Kickapoo Indians | $235,790 | 0.0002 | $47.16 | $47.16 |
| Thlopthlocco Tribal Town | $163,039 | 0.0002 | $32.61 | $32.61 |
| Tonkawa Tribe | $510,023 | 0.0002 | $102.00 | $102.00 |
| Tunica-Biloxi Tribe | $284,907 | 0.0002 | $56.98 | $56.98 |
| United Keetoowah | $49,715 | 0.0002 | $9.94 | $25.00 |
| Wichita Tribe | $488,940 | 0.0002 | $97.79 | $97.79 |
| Wyandotte Nation | $522,166 | 0.0002 | $104.43 | $104.43 |
| TOTAL | $96,326,878 | 0.0002 | $19,265.38 | $19,368.33 |
